Farmers in Somalia should not be worried about getting high performing farm tractors in Somalia any more. It is because Massey Ferguson Somalia is offering high quality and efficient farm machinery for them in the form of Massey Ferguson tractors for sale in Somalia. MF-240 tractor is one such model that is highly efficient in its performance and quality.
Massey Ferguson MF-240 tractors for sale in Somalia are equipped with 50 HP engine in sturdy bodies. This tractor model is compact in its size and one of the most popular and reliable farm tractors for farmers. Massey Ferguson tractor prices offered at Massey Ferguson Somalia are also very reasonable. Moreover, high quality farm equipment for MF-240 tractors is also made available for the farmers in Somalia for the improvement of their farming skills and agricultural produce.
Prominent Qualities of MF-240 Tractors Include:
- Powerful steering wheel
- Deluxe seat with spring suspension
- Durability
- Easy to use and maintain
- Most economical tractor in 50 HP category
- All-rounder tractor with ideal size and body
Massey Ferguson MF-240 Tractor Price in Somalia 2022
Massey Ferguson MF-240 tractor price in Somalia might be high for farmers, but at Massey Ferguson Somalia these tractors are available at quite affordable prices. Thus, it is a high time for Somalian farmer to avail this opportunity and buy an efficient farm tractor from Massey Ferguson Somalia for making their agricultural activities more convenient. You can contact our sales representatives at Massey Ferguson Somalia to get all the information about making a purchase.
Massey Ferguson 240 Technical Specification:
Max. Engine Power at 2,250 rpm | 50 (B.S) hp |
Maximum Torque at 1,400 rpm | 172Nm |
Maximum PTO Power at Rated | 44hp |
Engine Speed | |
*Certified at BS AU 141a 1971 | **Manufacturer’s Estimate |
Voltage | 12V, Negative Earth |
Battery | 110 Ah |
Starter | 2.2 kW |
Alternator | 32 Amp |
Type | Sliding Spur |
Number of Gears | 8 Forward, 2 Reverse |
Road Speed at 2,250 | Engine RPM with 12.4/11-28 Tyres |
Gear | Speed (km/hr) |
Forward 1 (First Low) | 2.7 |
Forward 2 | 3.9 |
Forward 3 | 5.3 |
Forward 4 | 7.2 |
Forward 5 (First High) | 10.6 |
Forward 6 | 15.4 |
Forward 7 | 21.3 |
Forward 8 | 28.6 |
Reverse 1 (Low) | 3.6 |
Reverse 2 (High) | 14.5 |
Functions | Draft Control, Position Control |
Pump Type | Response Control, Constant Pumping |
Maximum Oil Flow | Reciprocating Ferguson Pump |
Maximum Pressure | 16L / mix |
Max. Lift Capacity with Lower | 19.2 Mpa |
Links Horizontal | Max. Lift Capacity with Lower 1,415 kg |
Lower Links | With Cat, I & II Interchangeable Balls |
Brake Type | Out Board Drum Brakes |
Actuation | Mechanical, Independant or Locked Together, Hand Lever Operated |
Parking Brake | Mechanical |
Different Lock | " |
Front | 6.00 - 16 (6PR) |
Rear | 12.4 / 11 - 26 (6PR) |
Type | Dual Clutch |
Diameter | 305 x 254 mm |
Type | Box Section, Adjustable |
Diameter | 305 x 254 mm |
Steering | Manual |
Front Axle | 1,245 - 1,854 mm |
Rear Axle | 1,321 - 1,930 mm |
Type | Diesel AD 3.1524 |
No. of Cylinders | 3 |
Injection | Direct |
Bore | 91.4mm |
Stroke | 127.0mm |
Capacity (litres) | 2.5 L |
Compression Ratio | 16.5:1 |
Aspiratio | Natural |
Starting Aid | Thermostart |
Throttle Control | Hand and Feet |
Cooling | Water |
Air Cleaner Type | Oil Bath |
Air Pre-Cleaner | Over Bonnet, Air Swirl |
Fuel Filter | Dual, High Capacity |
Exhaust | 5Vertical |
Type | Live |
Engine Speed at 540 pto rpm | 1,789 rpm |
Shaft Diameter | 35mm |
No. of Splines | 6 |
Guages | echnometer, Hourmeter, Fuel Level, Battery Condition & Water Temperature |
Warning Lights | Direction Indicators, Battery Charge, Headlight Main Beam, Low Engine Oil, Pressure & Brake Lights |
Functions | Draft Control, Position Control |
Pump Type | Response Control, Constant Pumping |
Maximum Oil Flow | Reciprocating Ferguson Pump |
Maximum Pressure | 16L / mix |
Max. Lift Capacity with Lower | 19.2 Mpa |
Links Horizontal | Max. Lift Capacity with Lower 1,415 kg |
Lower Links | With Cat, I & II Interchangeable Balls |
Gross Weight | 1,650 kg |
Wheel Base | 1,892 mm |
Overall Length | 3,260 mm |
Overall Width (Min) | 1,651 mm |
Over Exhaust | 2,145 mm |
Over Steering Wheel | 1,410 mm |
With Brakes | 5,560 mm |
Without Brakes | 6,200 mm |
Fuel Tank | 47.5L |
Engine Pump | 6.8L |
Cooling System | 10.2L |
Hydraulic System | 36.0L |
Steering Box | 0.9L |
Oil Bath Air-Cleaner | 0.5L |
Most Frequent Asked Questions for MF-240 Technical Specification:
What type of steering wheel is installed in MF-240 tractor?
MF-240 tractor model is equipped with Manual Mechanical Steering wheel.
Which type of FRONT AXLE is there in MF-240 tractor?
Box Section front axle which is also adjustable.
Which brake system is installed in MF-240 tractors?
MF-240 tractor is equipped with an efficient outboard drum brakes system.
Can I get information about the transmission system of MF-240 tractor?
The transmission system of MF-240 tractor consists of a sliding spur with 10 gears; 2 reverse and 8 forward.
May I know the tire size of MF-240 tractors?
The size of the front tire of this tractor is 6.00 -16 (6 PR) and the size of rear tire is 12.4/11-28 (6PR).
Which type of clutch is there in MF-240 tractor?
Dual clutch system is installed in Mf-240 tractor.
Can I know the specifications of MF-240’s engine?
MF-240 tractor is equipped with Perkins, AD-3, 1524 heavy duty engine.
Which type of filters does MF-240 has?
Air cleaner, Air pre-cleaner, and fuel filters are there in MF-240 tractor.
What is the capacity of MF-240’s fuel tank?
MF-240 tractors are equipped with fuel tanks that have the capacity of holding 47.5 liters of fuel.
What is the lifting capacity of MF-240 tractor?
Mf-240 is able to lift up to 1415 Kg of load with its lower horizontal links.